Simple, Transparent Pricing
Choose the perfect infrastructure for your workload. All plans include DDoS protection, NVMe SSD storage, and 24/7 support.
Choose the perfect infrastructure for your workload. All plans include DDoS protection, NVMe SSD storage, and 24/7 support.
Deploy high-performance virtual servers in seconds with hourly billing and full root access.
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Locations | |
|---|---|---|---|---|---|---|---|
| dc.starter | 4 | 8 GB | 100 GB | 10 TB | $31.92/mo | Deploy | |
| dc.small | 8 | 16 GB | 200 GB | 20 TB | $60.31/mo | Deploy | |
| dc.medium | 12 | 32 GB | 300 GB | 40 TB | $113.03/mo | Deploy | |
| dc.pro | 16 | 48 GB | 350 GB | 60 TB | $159.67/mo | Deploy | |
| dc.large | 24 | 64 GB | 400 GB | 80 TB | $202.25/mo | Deploy | |
| dc.xlarge | 32 | 96 GB | 500 GB | 120 TB | $254.97/mo | Deploy | |
| dc.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $315.81/mo | Deploy | |
| dc.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $427.33/mo | Deploy |
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Locations | |
|---|---|---|---|---|---|---|---|
| gp.nano | 1 | 2 GB | 40 GB | 3 TB | $5.56/mo | Deploy | |
| gp.micro | 2 | 4 GB | 80 GB | 5 TB | $9.61/mo | Deploy | |
| gp.starter | 4 | 8 GB | 100 GB | 10 TB | $16.71/mo | Deploy | |
| gp.small | 8 | 16 GB | 200 GB | 20 TB | $30.90/mo | Deploy | |
| gp.medium | 12 | 32 GB | 300 GB | 40 TB | $57.26/mo | Deploy | |
| gp.pro | 16 | 48 GB | 350 GB | 60 TB | $80.58/mo | Deploy | |
| gp.large | 24 | 64 GB | 400 GB | 80 TB | $101.88/mo | Deploy | |
| gp.xlarge | 32 | 96 GB | 500 GB | 120 TB | $128.24/mo | Deploy | |
| gp.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $158.65/mo | Deploy | |
| gp.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $214.42/mo | Deploy |
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Locations | |
|---|---|---|---|---|---|---|---|
| rz.nano | 1 | 1 GB | 25 GB | 1 TB | $5.56/mo | Deploy | |
| rz.micro | 1 | 2 GB | 40 GB | 2 TB | $9.61/mo | Deploy | |
| rz.starter | 2 | 4 GB | 80 GB | 4 TB | $17.72/mo | Deploy | |
| rz.small | 4 | 8 GB | 160 GB | 8 TB | $33.94/mo | Deploy | |
| rz.medium | 8 | 16 GB | 250 GB | 16 TB | $66.39/mo | Deploy | |
| rz.pro | 8 | 24 GB | 300 GB | 24 TB | $95.79/mo | Deploy | |
| rz.large | 10 | 32 GB | 400 GB | 32 TB | $123.17/mo | Deploy | |
| rz.xlarge | 12 | 48 GB | 500 GB | 48 TB | $173.86/mo | Deploy |
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Locations | |
|---|---|---|---|---|---|---|---|
| hd.nano | 1 | 1 GB | 25 GB | 1 TB | $9.62/mo | Deploy | |
| hd.micro | 1 | 2 GB | 40 GB | 2 TB | $17.72/mo | Deploy | |
| hd.starter | 2 | 4 GB | 80 GB | 4 TB | $33.94/mo | Deploy | |
| hd.small | 4 | 8 GB | 160 GB | 8 TB | $66.38/mo | Deploy | |
| hd.medium | 8 | 16 GB | 250 GB | 16 TB | $131.28/mo | Deploy | |
| hd.pro | 8 | 24 GB | 300 GB | 24 TB | $190.09/mo | Deploy | |
| hd.large | 10 | 32 GB | 400 GB | 32 TB | $244.84/mo | Deploy | |
| hd.xlarge | 12 | 48 GB | 500 GB | 48 TB | $346.22/mo | Deploy |
Bare metal servers with AMD EPYC & Ryzen processors, unmetered bandwidth, and enterprise DDoS protection.
| Model | CPU | RAM | Storage | Port | Bandwidth | Location | Price | Stock | |
|---|---|---|---|---|---|---|---|---|---|
| c1.metal.apex | AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base | 128 GB DDR4 | 2 x 4TB NVME | 1 Gbps | 324 TB | $309.00/mo$309.00/mo- | 3 | Deploy | |
| c1.metal.lite | AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base | 64 GB DDR4 | 1 x 1TB NVME | 1 Gbps | 324 TB | $239.00/mo$239.00/mo- | 2 | Deploy | |
| c1.metal.ultra | AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base | 128 GB DDR4 | 2 x 1TB NVME | 1 Gbps | 324 TB | $265.00/mo$265.00/mo- | 2 | Deploy | |
| c2.metal.max | AMD Ryzen 7 5700G 8 cores, 16 threads, 3.8GHz base | 128 GB DDR4 | 2 x 2TB NVME | 1 Gbps | 324 TB | $295.00/mo$295.00/mo- | 2 | Deploy | |
| p1.metal.standard | AMD Ryzen 9 9900X 12 cores, 24 threads, 4.4GHz base | 128 GB DDR5 | 2 x 4TB NVME | 1 Gbps | 324 TB | $350.00/mo$350.00/mo- | 1 | Deploy | |
| p1.metal.lite | AMD Ryzen 9 7900 12 cores, 24 threads, 3.7GHz base | 64 GB DDR5 | 1 x 1TB NVME | 10 Gbps | 324 TB | $249.00/mo$249.00/mo- | 1 | Deploy |
We run the control plane, you run your workloads. Worker nodes are plain VPS, billed by the hour.
Managed, upgraded and monitored by us. Included with every cluster.
Optional multi-replica control plane for production clusters.
Any Cloud VPS plan can be a worker. Add or remove nodes at any time.
Fully managed MySQL, PostgreSQL, Valkey and Kafka with automated backups, replication and failover. Price shown is per node.
| Plan | Engine | vCPU | RAM | Storage | Max nodes | Price/node | Locations | |
|---|---|---|---|---|---|---|---|---|
| postgresql.micro | PostgreSQL | 2 | 4 GB | 60 GB | 5 | $20.28/mo | Deploy | |
| mysql.micro | MySQL | 2 | 4 GB | 60 GB | 5 | $20.28/mo | Deploy | |
| valkey.micro | Valkey | 2 | 4 GB | 60 GB | 5 | $20.28/mo | Deploy | |
| valkey.starter | Valkey | 4 | 8 GB | 80 GB | 5 | $38.02/mo | Deploy | |
| mysql.starter | MySQL | 4 | 8 GB | 80 GB | 5 | $38.02/mo | Deploy | |
| postgresql.starter | PostgreSQL | 4 | 8 GB | 80 GB | 5 | $38.02/mo | Deploy | |
| mysql.small | MySQL | 8 | 16 GB | 160 GB | 5 | $73.51/mo | Deploy | |
| valkey.small | Valkey | 8 | 16 GB | 160 GB | 5 | $73.51/mo | Deploy | |
| postgresql.small | PostgreSQL | 8 | 16 GB | 160 GB | 5 | $73.51/mo | Deploy | |
| mysql.medium | MySQL | 12 | 32 GB | 240 GB | 5 | $139.42/mo | Deploy | |
| valkey.medium | Valkey | 12 | 32 GB | 240 GB | 5 | $139.42/mo | Deploy | |
| postgresql.medium | PostgreSQL | 12 | 32 GB | 240 GB | 5 | $139.42/mo | Deploy | |
| postgresql.pro | PostgreSQL | 16 | 48 GB | 280 GB | 5 | $197.71/mo | Deploy | |
| mysql.pro | MySQL | 16 | 48 GB | 280 GB | 5 | $197.71/mo | Deploy | |
| valkey.pro | Valkey | 16 | 48 GB | 280 GB | 5 | $197.71/mo | Deploy | |
| postgresql.large | PostgreSQL | 24 | 64 GB | 320 GB | 5 | $250.94/mo | Deploy | |
| mysql.large | MySQL | 24 | 64 GB | 320 GB | 5 | $250.94/mo | Deploy | |
| valkey.large | Valkey | 24 | 64 GB | 320 GB | 5 | $250.94/mo | Deploy |
Distribute traffic across your servers with intelligent load balancing. Traffic included in every plan.
Give private instances outbound Internet access without exposing them with a public IP.
One API key for every model. Pay per token at provider rates, on a single bill.
| Model | Provider | Context | Input /1M | Output /1M |
|---|---|---|---|---|
Claude Haiku 4.5 anthropic/claude-haiku-4-5 | anthropic | 200K | $1.00 | $5.00 |
Claude Opus 4 anthropic/claude-opus-4-0 | anthropic | 200K | $15.00 | $75.00 |
Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic | 1000K | $5.00 | $25.00 |
Claude Opus 4.7 anthropic/claude-opus-4-7 | anthropic | 1000K | $5.00 | $25.00 |
Claude Sonnet 4 anthropic/claude-sonnet-4-0 | anthropic | 200K | $3.00 | $15.00 |
Claude Sonnet 4.5 anthropic/claude-sonnet-4-5 | anthropic | 200K | $3.00 | $15.00 |
Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | anthropic | 1000K | $3.00 | $15.00 |
DeepSeek V3.2 Chat deepseek/deepseek-chat | deepseek | 128K | $0.280 | $0.420 |
DeepSeek V3.2 Reasoner deepseek/deepseek-reasoner | deepseek | 128K | $0.280 | $0.420 |
Gemini 2.5 Flash google/gemini-2.5-flash | 1049K | $0.300 | $2.50 | |
Gemini 2.5 Flash-Lite google/gemini-2.5-flash-lite | 1049K | $0.100 | $0.400 | |
Gemini 2.5 Pro google/gemini-2.5-pro | 1049K | $1.25 | $10.00 | |
GPT-4.1 openai/gpt-4.1 | openai | 1048K | $2.00 | $8.00 |
GPT-4.1 Mini openai/gpt-4.1-mini | openai | 1048K | $0.200 | $0.800 |
GPT-4.1 Nano openai/gpt-4.1-nano | openai | 1048K | $0.050 | $0.200 |
GPT-4o openai/gpt-4o | openai | 128K | $2.50 | $10.00 |
GPT-4o Mini openai/gpt-4o-mini | openai | 128K | $0.150 | $0.600 |
GPT-5.4 openai/gpt-5.4 | openai | 1100K | $2.50 | $15.00 |
o3 openai/o3 | openai | 200K | $2.00 | $8.00 |
o3 Mini openai/o3-mini | openai | 200K | $1.10 | $4.40 |
o4 Mini openai/o4-mini | openai | 200K | $1.10 | $4.40 |
Grok 3 xai/grok-3 | xai | 131K | $3.00 | $15.00 |
Grok 3 Fast xai/grok-3-fast | xai | 131K | $5.00 | $25.00 |
Grok 3 Mini xai/grok-3-mini | xai | 131K | $0.250 | $0.500 |
Grok 4 xai/grok-4 | xai | 256K | $3.00 | $15.00 |
Grok 4 Fast xai/grok-4-fast | xai | 2000K | $0.200 | $0.500 |
Grok 4.1 Fast xai/grok-4.1-fast | xai | 2000K | $0.200 | $0.500 |
Prices are per 1M tokens. No subscription, no minimum spend.
Get an API keyExtras billed on top of a resource, plus everything we never charge for.
The first public IPv4 attached to a server.
Every additional public IPv4 on the same server.
Surcharge on the VPS hourly rate when scheduled backups are enabled.
Charged only past the traffic included in your plan.
Failover DNS with automatic endpoint monitoring, per check.